Mumbai, Maharashtra
GST No. 27AWFPG1392Q1Z1
Call 08048608390 81% Response Rate
Minimum Order Quantity: 4 Piece
Product Brochure
Model Name/Number | Epson T664 Ink Cartridge |
Brand | epson |
Color | Black |
Usage/Application | printer |
Product Type | Ink Cartridge |
Size | 10x10 |
Cartridge'S Status | Full |
Packaging Size | no |
Ink Color | blck cyan mangenta yellow |
Printer Ink Type | Epson T664 Ink Cartridge |
Weight | 10x5 |
Toner Powder Capacity | 1800 |
Yield | no |
Cartridge Yield Type | no |
Printer No. | n |
Quantity Per Pack | 1 |
Compatible Devices | no |
Printing Technology | no |
Printer Series | no |
Bulk Packaging | no |
Cartridge Color | no |
Cartridges Capacity | no |
Eco Label | no |
Efficiency | no |
Ink Types | Epson T664 Ink Cartridge |
No Of Pages | no |
Print Cartridge Volume Delivered | no |
Print Head Nozzles | no |
Supply Type | no |
Technology | no |
Is It Colored | Colored |
Compatible | Epson T664 Ink Cartridge |
Dimension Millimeter | no |
Output Type | no |
Printhead Swath | no |
Production Capacity | no |
Storage Humidity | no |
Supported Os | no |
Sales Package | no |
Capacity | 1000 |
Ideal For | no |
I Deal In | New Only |
Country of Origin | Made in India |
We are offering Epson T664 Ink Cartridge to our client.
Established in the year 2018 at Mumbai, (Maharashtra, India),we "Palak Computers" is a Proprietorship firm, engaged as the foremost *wholesale Trade* wide range of " *Printer Spares Parts, Toner Cartridge, Toner Cartridge Parts , Ribbon Cartridge , Ink Cartridge, Ink Bottle ,Power supply Board, Logic Card, Fuser Assembly, Engine control Board, Laser Scanner unit, Main Motor, Ccd Scanner, Control Panel, Top Cover, Fuser film Sleeve, In Tray, Output Tray, Pickup Roller, Lower roller, Upper Roller "*Fuser Unit*, *Clutch Relay*,*Formatter board*,*Laser scanner unit* and many more . Our products are high in demand due to their premium quality and affordable prices . Under the direction of our mentor *Kanti gusai* ( *Proprietor*)" ,we have been able to achieve a reputed name in the industry.
Additional Information:
View Complete details