Mumbai, Maharashtra
GST No. 27AWFPG1392Q1Z1
Call 08048608390 84% Response Rate
Send Enquiry
Product Brochure
| Part Type | Cartridge |
| Quality | Compatible or remanufactured parts |
| Pages Yield | 1800 |
| Page Yeild | 1800 |
| Page Yield | 1800 |
| Dimension | no |
| Question | no |
| Country of Origin | Made in India |
Brother DR-B021 Drum Unit Cartridge
Brother DCP-B7530DN
Brother DCP-B7500D
Brother HL-B2050DN
Brother HL-B2000D
Brother MFC-B7720DN
Brother MFC-B7700D
Brother HL-B2080DW
Brother DCP-B7520DW
Brother MFC-B7715DW
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Part Type | Cartridge |
| Material | Plastic |
| Color | Black |
| Quality | Compatible or remanufactured parts |
| Packaging Size | 10x10 |
| Brand | brother |
| Pack Type | box pack |
| Pages Yield | no |
| Condition | new |
| Chip Description | no |
| Model | 2365 |
| Page Yeild | no |
| Application | no |
| Page Yield | no |
| Colored | no |
| Dimension | no |
| Question | no |
| Cartridges Status | Empty |
| Compatible With | Brother Dr 2365 Drum Unit |
| Body Material | plastic |
| Warranty | no |
| Features | no |
| Operating Humidity Range | no |
| Duty Cycle | no |
| Non Operating Humidity Range | no |
| Weight | 700g |
| Quantity Per Pack | 1 |
| Drum Type | no |
| Eco Label | no |
| Operating Temp Range | no |
| Printhead Swath | no |
| Shelf Life | no |
| Speed Setting | no |
| Max Binding Sheet Width | no |
| Print Technology | no |
| Expiry Date | no |
| Ink Types | no |
| Cartridges Capacity | 1000 |
| Bulk Packaging | No |
| Battery Included | no |
| Size/Dimension | no |
| Stacking Number For Carton | no |
| Depth | no |
| Machine Section | no |
| Packaging Type | box packaging |
| Product Type | printer parts |
| Capacity | 1000 |
| Generic Name | no |
| Volume | no |
| Packaging Weight | 750g |
| Version | no |
| Connectivity | Brother Dr 2365 Drum Unit |
| Grade | no |
| Output | no |
| Series | no |
| Production Capacity | 1000 |
| Countable For | no |
| Current | no |
| Package Dimension | box packaging |
| Dimensions without stand (W x D x H) | 700g,12x8, 14x10 |
| Compatible | Brother Dr 2365 Drum Unit |
| Height | 12x8 |
| Width | 700g, 12x8,14x10 |
| Length | 12x8 |
| Country of Origin | Made in India |
Brother Dr-2365,2365 Drum Cartridge Unit Imaging Unit
Brother HL-2300 Printer
Brother HL-2305 Printer
Brother HL-2320 Printer
Brother HL-L221D Printer
Brother HL-L2340 Printer
Brother HL-L2360 Printer
Brother DCP-L2541DW Printer
Brother DCP-2520 Printer
Brother DCP-L2540 Printer
Brother DCP-L2541DW Printer
Brother MFC-L2700D Printer
Brother MFC-L2701DW Printer
Compatible Drum Unit:
DR-2365 DR660 DR630 DR2320 DR2310 DR2350 DR2380 DR2345 DR28J DR2375 DR2335 DR2350 DR2330
Established in the year 2018 at Mumbai, (Maharashtra, India),we "Palak Computers" is a Proprietorship firm, engaged as the foremost *wholesale Trade* wide range of " *Printer Spares Parts, Toner Cartridge, Toner Cartridge Parts , Ribbon Cartridge , Ink Cartridge, Ink Bottle ,Power supply Board, Logic Card, Fuser Assembly, Engine control Board, Laser Scanner unit, Main Motor, Ccd Scanner, Control Panel, Top Cover, Fuser film Sleeve, In Tray, Output Tray, Pickup Roller, Lower roller, Upper Roller "*Fuser Unit*, *Clutch Relay*,*Formatter board*,*Laser scanner unit* and many more . Our products are high in demand due to their premium quality and affordable prices . Under the direction of our mentor *Kanti gusai* ( *Proprietor*)" ,we have been able to achieve a reputed name in the industry.
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Part Type | Drum units |
| Compatible For | HP |
| Material | Plastic |
| Quality | Compatible or remanufactured parts |
| Pages Yield | 1800 |
| Page Yeild | 1800 |
| Page Yield | 1800 |
| Dimension | no |
| Question | no |
| Country of Origin | Made in India |
HP 32A,232A,CF232A Black Drum Cartridge (Drum Unit)
HP 32A (CF232A) Black Toner Drum for HP LaserJet Pro M203 M227 M230. HP 32A (CF232A)
Established in the year 2018 at Mumbai, (Maharashtra, India),we "Palak Computers" is a Proprietorship firm, engaged as the foremost *wholesale Trade* wide range of " *Printer Spares Parts, Toner Cartridge, Toner Cartridge Parts , Ribbon Cartridge , Ink Cartridge, Ink Bottle ,Power supply Board, Logic Card, Fuser Assembly, Engine control Board, Laser Scanner unit, Main Motor, Ccd Scanner, Control Panel, Top Cover, Fuser film Sleeve, In Tray, Output Tray, Pickup Roller, Lower roller, Upper Roller "*Fuser Unit*, *Clutch Relay*,*Formatter board*,*Laser scanner unit* and many more . Our products are high in demand due to their premium quality and affordable prices . Under the direction of our mentor *Kanti gusai* ( *Proprietor*)" ,we have been able to achieve a reputed name in the industry.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Brand | HP |
| Part Type | Drum units |
| Compatible Printer Models | Hp w158a w158x |
| Compatible For | HP |
| Quality | OEM (Original Equipment Manufacturer) parts |
| Condition | Original (OEM) |
| Product Type | Drum Unit |
| Page Yield | 50000 Pages |
| Pages Yield | 1000 |
| Chip Description | no |
| Page Yeild | 1000 |
| Dimension | 10x2x3 |
| Question | no |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Compatible For | HP |
| Packaging Size | Box |
| Printer Type | Laser Printer |
| Color | Black |
| Country of Origin | Made in India |
| Material | PVC |
HP 19A,219A,CF219A Drum Cartridge (Drum Unit)
HP M104, M104a, M104w, M132, M132a, M132fn, M132fw, M132nw, M132snw, M102, M102a, M102w, M130, M130a, M130fn, M130fw, M130nw Printer
Established in the year 2018 at Mumbai, (Maharashtra, India),we "Palak Computers" is a Proprietorship firm, engaged as the foremost *wholesale Trade* wide range of " *Printer Spares Parts, Toner Cartridge, Toner Cartridge Parts , Ribbon Cartridge , Ink Cartridge, Ink Bottle ,Power supply Board, Logic Card, Fuser Assembly, Engine control Board, Laser Scanner unit, Main Motor, Ccd Scanner, Control Panel, Top Cover, Fuser film Sleeve, In Tray, Output Tray, Pickup Roller, Lower roller, Upper Roller "*Fuser Unit*, *Clutch Relay*,*Formatter board*,*Laser scanner unit* and many more . Our products are high in demand due to their premium quality and affordable prices . Under the direction of our mentor *Kanti gusai* ( *Proprietor*)" ,we have been able to achieve a reputed name in the industry.
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Brand | hp |
| Color | Black |
| Compatible With | HP 104A W1104ABlack Laser Imaging Drum Unit HP Neverstop Laser 1000a PrinterHP Neverstop Laser 1000w |
| Product Type | laser toner cartridge |
| Usage/Application | Laser Printer |
| Technology | Ink |
| Pages Yield | 2000pages |
| Page Yeild | 2000 |
| Form | no |
| Cartridges Status | Full |
| Pack Type | box pack |
| Body Material | plastic |
| Warranty | no |
| Condition | new |
| Model | new |
| Features | no |
| Application | no |
| Length | 12x10 |
| Countable For | Hp 104a Imaging Drum |
| Colored | no |
| Operating Humidity Range | no |
| Width | 550g , 10x8,12x10 |
| Height | 12x10 |
| Duty Cycle | no |
| Non Operating Humidity Range | no |
| Weight | 550g |
| Current | no |
| Quantity Per Pack | 1 |
| Production Capacity | 1000 |
| Packaging Type | box packaging |
| Compatible | Hp 104a Imaging Drum |
| Series | no |
| Output | box |
| Grade | no |
| Machine Section | Hp 104a Imaging Drum |
| Connectivity | no |
| Cartridges Capacity | 1000 |
| Drum Type | no |
| Eco Label | no |
| Ink Types | no |
| Operating Temp Range | no |
| Packaging Weight | 550g |
| Packaging Size | 12x10 |
| Printhead Swath | no |
| Shelf Life | no |
| Speed Setting | no |
| Depth | no |
| Max Binding Sheet Width | no |
| Stacking Number For Carton | Hp 104a Imaging Drum |
| Print Technology | no |
| Version | no |
| Size/Dimension | no |
| Volume | no |
| Expiry Date | no |
| Generic Name | no |
| Battery Included | no |
| Package Dimension | box |
| Capacity | 1000 |
| I Deal In | New Only |
| Bulk Packaging | Yes |
| Dimensions without stand (W x D x H) | 550g,10x8,12x10 |
| Country of Origin | Made in India |
| 1.5kg | 12x14x12x14 |
HP 104A W1104ABlack Laser Imaging Drum Unit HP Neverstop Laser 1000a PrinterHP Neverstop Laser 1000w PrinterHP Laser NS 1020 PrinterHP Laser NS 1020w PrinterHP Laser NS 1020c PrinterHP Neverstop Laser MFP 1200a PrinterHP Neverstop Laser MFP 1200w PrinterHP Laser NS MFP 1005 PrinterHP Laser NS MFP 1005w PrinterHP Laser NS MFP 1005c Printer
Established in the year 2018 at Mumbai, (Maharashtra, India),we "Palak Computers" is a Proprietorship firm, engaged as the foremost *wholesale Trade* wide range of " *Printer Spares Parts, Toner Cartridge, Toner Cartridge Parts , Ribbon Cartridge , Ink Cartridge, Ink Bottle ,Power supply Board, Logic Card, Fuser Assembly, Engine control Board, Laser Scanner unit, Main Motor, Ccd Scanner, Control Panel, Top Cover, Fuser film Sleeve, In Tray, Output Tray, Pickup Roller, Lower roller, Upper Roller "*Fuser Unit*, *Clutch Relay*,*Formatter board*,*Laser scanner unit* and many more . Our products are high in demand due to their premium quality and affordable prices . Under the direction of our mentor *Kanti gusai* ( *Proprietor*)" ,we have been able to achieve a reputed name in the industry.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Part Type | Drum units |
| Material | Plastic |
| Color | Black |
| Quality | Compatible or remanufactured parts |
| Usage/Application | Laser Printer |
| Brand | Xerox |
| Pack Type | box pack |
| Maximum copy resolution | NO |
| Condition | new |
| Pages Yield | 1800 |
| Set Contains | NO |
| Model | new |
| Chip Description | no |
| Storage Temperature | NO |
| Application | no |
| Page Yeild | no |
| Hard drive | NO |
| Colored | no |
| Page Yield | no |
| Technology | Ink |
| Molecular Formula | NO |
| Dimension | no |
| Defective Rate | NO |
| Question | no |
| Cartridges Status | Full |
| Compatible With | Xerox Wc5019 5021 Drum Unit |
| Body Material | NO |
| Warranty | NO |
| Features | NO |
| Operating Humidity Range | NO |
| Duty Cycle | NO |
| Non Operating Humidity Range | NO |
| Weight | 1500GM |
| Quantity Per Pack | 1 |
| Drum Type | TONER CARTRIDGE |
| Eco Label | NO |
| Operating Temp Range | NO |
| Packaging Size | 10X12 |
| Printhead Swath | NO |
| Shelf Life | NO |
| Speed Setting | NO |
| Max Binding Sheet Width | NO |
| Print Technology | NO |
| Expiry Date | NO |
| Ink Types | NO |
| Cartridges Capacity | 1000 |
| Bulk Packaging | Yes |
| Battery Included | NO |
| Size/Dimension | NO |
| Stacking Number For Carton | NO |
| Depth | NO |
| Machine Section | NO |
| Packaging Type | BOX PACKING |
| Product Type | Toner Cartridge |
| Capacity | 1000 |
| Generic Name | NO |
| Volume | NO |
| Packaging Weight | 1800 |
| Version | NO |
| Connectivity | USB |
| Grade | NO |
| Output | NO |
| Series | NO |
| Production Capacity | 1000 |
| Countable For | NO |
| Current | NO |
| Package Dimension | NO |
| Dimensions without stand (W x D x H) | 10X5X12 |
| Compatible | Xerox Wc5019 5021 Drum Unit |
| Height | 10X5 |
| Width | 10X5 |
| Length | 10X10 |
| Form | NO |
| Country of Origin | Made in India |
| Printing Speed | Upto 30 Pages/min |
XEROX WORKCENTRE 5019/5021/5022/5024 DRUM CARTRIDGE UNIT
Established in the year 2018 at Mumbai, (Maharashtra, India),we "Palak Computers" is a Proprietorship firm, engaged as the foremost *wholesale Trade* wide range of " *Printer Spares Parts, Toner Cartridge, Toner Cartridge Parts , Ribbon Cartridge , Ink Cartridge, Ink Bottle ,Power supply Board, Logic Card, Fuser Assembly, Engine control Board, Laser Scanner unit, Main Motor, Ccd Scanner, Control Panel, Top Cover, Fuser film Sleeve, In Tray, Output Tray, Pickup Roller, Lower roller, Upper Roller "*Fuser Unit*, *Clutch Relay*,*Formatter board*,*Laser scanner unit* and many more . Our products are high in demand due to their premium quality and affordable prices . Under the direction of our mentor *Kanti gusai* ( *Proprietor*)" ,we have been able to achieve a reputed name in the industry.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | canon |
| Packaging Size | Box |
| Compatible With | Canon Npg 59 Drum Cartridge |
| Printer Type | Laser Printer |
| Product Type | Canon Npg 59 Drum Cartridge |
| Color | Black |
| Cartridges Status | Empty |
| Body Material | plastic |
| Pack Type | box |
| Condition | new |
| Warranty | no |
| Model | new |
| Features | no |
| Application | no |
| Length | 6 x 12 |
| Countable For | no |
| Colored | no |
| Operating Humidity Range | no |
| Width | 600grm |
| Height | 5 x 10 |
| Duty Cycle | no |
| Non Operating Humidity Range | no |
| Weight | 5 x 10 x 10 |
| Current | no |
| Quantity Per Pack | 1 |
| Production Capacity | 1000 |
| Packaging Type | box |
| Compatible | no |
| Series | no |
| Output | no |
| Grade | no |
| Machine Section | no |
| Connectivity | no |
| Cartridges Capacity | no |
| Drum Type | no |
| Eco Label | no |
| Ink Types | no |
| Operating Temp Range | no |
| Packaging Weight | 6 x 12 x 12 |
| Printhead Swath | no |
| Shelf Life | no |
| Speed Setting | no |
| Depth | no |
| Max Binding Sheet Width | no |
| Stacking Number For Carton | no |
| Print Technology | no |
| Version | no |
| Size/Dimension | no |
| Volume | no |
| Expiry Date | no |
| Generic Name | no |
| Battery Included | no |
| Package Dimension | box |
| Capacity | no |
| Bulk Packaging | Yes |
| Dimensions without stand (W x D x H) | 5 x 10 x 10 |
| Country of Origin | Made in India |
| Material | PVC |
Canon NPG-59 Drum Cartridge (Unit)
Canon NPG-59 Drum Units Cartridge
For
Ir2002, Ir2002n, Ir2202n, Ir2004, Ir2004n, Ir2204n
Canon imageRUNNER 2002, 2002N, 2002L, 2002G, 2004, 2004N, 2202, 2202L, 2202N, 2202DN, 2204N
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Usage/Application | Printer |
| Packaging Size | Box |
| Brand | Lexmark |
| Printer Type | Laser Printer |
| Color | Black |
| Pack Type | box pack |
| Condition | new |
| Model | new |
| Application | no |
| Colored | no |
| Cartridges Status | Empty |
| Compatible With | Lexmark Ms310 Ms415 Imaging Drum Unit |
| Body Material | plastic |
| Warranty | no |
| Features | no |
| Operating Humidity Range | no |
| Duty Cycle | no |
| Non Operating Humidity Range | no |
| Weight | 12x6 , 600 |
| Quantity Per Pack | 1 |
| Drum Type | no |
| Eco Label | no |
| Operating Temp Range | no |
| Printhead Swath | no |
| Shelf Life | no |
| Speed Setting | no |
| Max Binding Sheet Width | 12x6x600 |
| Print Technology | no |
| Expiry Date | no |
| I Deal In | New and Second Hand |
| Ink Types | no |
| Cartridges Capacity | no |
| Bulk Packaging | Yes |
| Battery Included | no |
| Size/Dimension | no |
| Stacking Number For Carton | no |
| Depth | no |
| Machine Section | no |
| Packaging Type | box pack |
| Product Type | printer parts |
| Capacity | 1000 |
| Generic Name | no |
| Volume | no |
| Packaging Weight | 800grm |
| Version | no |
| Connectivity | no |
| Grade | no |
| Output | no |
| Series | no |
| Production Capacity | 1000 |
| Countable For | Lexmark Ms310 Ms415 Imaging Drum Unit |
| Current | no |
| Package Dimension | box pack |
| Dimensions without stand (W x D x H) | 600grm, 12x8 |
| Compatible | Lexmark Ms310 Ms415 Imaging Drum Unit |
| Height | 12 |
| Width | 600grm |
| Length | 12x6 |
| Country of Origin | Made in India |
Lexmark MS310,MS415dn Black Imaging Unit Drum Unit
MS310, MS410, MS415, MS510, MS610, MX310, MX410, MX510, MX511, MX610, MX611, MX617 IMAGING UNIT
Lexmark 500ZA, 50F0ZA0, 50F0Z00, 500Z
Established in the year 2018 at Mumbai, (Maharashtra, India),we "Palak Computers" is a Proprietorship firm, engaged as the foremost *wholesale Trade* wide range of " *Printer Spares Parts, Toner Cartridge, Toner Cartridge Parts , Ribbon Cartridge , Ink Cartridge, Ink Bottle ,Power supply Board, Logic Card, Fuser Assembly, Engine control Board, Laser Scanner unit, Main Motor, Ccd Scanner, Control Panel, Top Cover, Fuser film Sleeve, In Tray, Output Tray, Pickup Roller, Lower roller, Upper Roller "*Fuser Unit*, *Clutch Relay*,*Formatter board*,*Laser scanner unit* and many more . Our products are high in demand due to their premium quality and affordable prices . Under the direction of our mentor *Kanti gusai* ( *Proprietor*)" ,we have been able to achieve a reputed name in the industry.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Xerox |
| Model Name/Number | Xerox Phaser Drum Cartridge 3225 |
| Compatible For | Xerox |
| Usage/Application | Laser Printer |
| Color | Black |
| Compatible With | Xerox Phaser Drum Cartridge 3225 |
| Page Yield | 1000 Pages |
| Technology | Ink |
| Cartridge Status | Full |
| Body Material | PLASTIC |
| Warranty | NO |
| Features | NO |
| Operating Humidity Range | NO |
| Duty Cycle | NO |
| Non Operating Humidity Range | NO |
| Weight | NO |
| Quantity Per Pack | NO |
| Drum Type | NO |
| Eco Label | NO |
| Operating Temp Range | NO |
| Packaging Size | 5X7 |
| Printhead Swath | NO |
| Shelf Life | NO |
| Speed Setting | NO |
| Max Binding Sheet Width | NO |
| Print Technology | NO |
| Expiry Date | NO |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Page Yield | 1000 Pages |
| Brand | Canon |
| Model Name/Number | Canon NPG - 84 Drum Unit |
| Compatible With | Canon NPG - 84 Drum Unit |
| Body Material | NO |
| Warranty | NO |
| Features | NO |
| Operating Humidity Range | NO |
| Duty Cycle | NO |
| Non Operating Humidity Range | NO |
| Weight | NO |
| Quantity Per Pack | NO |
| Drum Type | NO |
| Eco Label | NO |
| Operating Temp Range | NO |
| Packaging Size | 5X7 |
| Printhead Swath | NO |
| Shelf Life | NO |
| Speed Setting | NO |
| Max Binding Sheet Width | NO |
| Print Technology | NO |
| Expiry Date | NO |
| I Deal In | New and Second Hand |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Part Type | Drum Unit Cartridge |
| Packaging Size | Box |
| Printer Type | Laser Printer |
| Color | Black |
| Country of Origin | Made in India |
Brother DR-1020 Compatible Drum Cartridge/Unit
DR-1020 Compatible Drum Cartridge/Unit for Brother HL-1110, HL-1111, HL-1201, HL-1211BROTHER DR-1020 DRUM UNIT IMAGING DRUM CARTRIDGE
(COMPATIBLE) FOR USE IN BROTHER PRINTER HL-1118 / HL-1111 Printers Brother DCP-1518 / DCP-1511 / DCP-1813 / DCP-1818 / DCP-1811 PrintersW, MFC-1811, DCP-1511, DCP-1514, DCP-1601, DCP-1616NW Printer
Established in the year 2018 at Mumbai, (Maharashtra, India),we "Palak Computers" is a Proprietorship firm, engaged as the foremost *wholesale Trade* wide range of " *Printer Spares Parts, Toner Cartridge, Toner Cartridge Parts , Ribbon Cartridge , Ink Cartridge, Ink Bottle ,Power supply Board, Logic Card, Fuser Assembly, Engine control Board, Laser Scanner unit, Main Motor, Ccd Scanner, Control Panel, Top Cover, Fuser film Sleeve, In Tray, Output Tray, Pickup Roller, Lower roller, Upper Roller "*Fuser Unit*, *Clutch Relay*,*Formatter board*,*Laser scanner unit* and many more . Our products are high in demand due to their premium quality and affordable prices . Under the direction of our mentor *Kanti gusai* ( *Proprietor*)" ,we have been able to achieve a reputed name in the industry.
View Complete details
Minimum Order Quantity: 1 Piece
| Page Yield | 1000 Pages |
| Brand | Canon |
| Model Name/Number | Canon NPG-67 Drum Unit |
| Compatible With | Canon NPG-67 Drum Unit |
| Body Material | NO |
| Warranty | NO |
| Features | NO |
| Operating Humidity Range | NO |
| Duty Cycle | NO |
| Non Operating Humidity Range | NO |
| Weight | NO |
| Quantity Per Pack | NO |
| Drum Type | NO |
| Eco Label | NO |
| Operating Temp Range | NO |
| Packaging Size | 5X\ |
| Printhead Swath | NO |
| Shelf Life | NO |
| Speed Setting | NO |
| Max Binding Sheet Width | NO |
| Print Technology | NO |
| Expiry Date | NO |
| I Deal In | New and Second Hand |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Page Yield | 1000 Pages |
| Color | Black |
| Usage/Application | Laser Printer |
| Brand | Konica Minolta |
| Technology | Ink |
| Model Name/Number | Konica Dr 313 Drum Unit |
| Cartridge Status | Full |
| Compatible With | Konica Dr 313 Drum Unit |
| Body Material | PLASTIC |
| Warranty | NO |
| Features | NO |
| Operating Humidity Range | NO |
| Duty Cycle | NO |
| Non Operating Humidity Range | NO |
| Weight | NO |
| Quantity Per Pack | NO |
| Drum Type | NO |
| Eco Label | NO |
| Operating Temp Range | NO |
| Packaging Size | 7X12 |
| Printhead Swath | NO |
| Shelf Life | NO |
| Speed Setting | NO |
| Max Binding Sheet Width | NO |
| Print Technology | NO |
| Expiry Date | NO |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Page Yield | 1000 Pages |
| Color | Black |
| Usage/Application | Laser Printer |
| Brand | Konica Minolta |
| Technology | Ink |
| Model Name/Number | Konica 164 Drum Cartridge |
| Cartridge Status | Full |
| Compatible With | Konica 164 Drum Cartridge |
| Body Material | PLASTIC |
| Warranty | NO |
| Features | NO |
| Operating Humidity Range | NO |
| Duty Cycle | NO |
| Non Operating Humidity Range | NO |
| Weight | NO |
| Quantity Per Pack | NO |
| Drum Type | NO |
| Eco Label | NO |
| Operating Temp Range | NO |
| Packaging Size | 7X12 |
| Printhead Swath | NO |
| Shelf Life | NO |
| Speed Setting | NO |
| Max Binding Sheet Width | NO |
| Print Technology | NO |
| Expiry Date | NO |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Color | Black |
| Brand | Xerox |
| Page Yield | 1000 Pages |
| Technology | Ink |
| Model Name/Number | Xerox 5330 Drum Unit |
| Cartridge Status | Full |
| Compatible With | Xerox 5330 Drum Unit |
| Body Material | PLASTIC |
| Warranty | NO |
| Features | NO |
| Operating Humidity Range | NO |
| Duty Cycle | NO |
| Non Operating Humidity Range | NO |
| Weight | NO |
| Quantity Per Pack | NO |
| Drum Type | NO |
| Eco Label | NO |
| Operating Temp Range | NO |
| Packaging Size | 5X7 |
| Printhead Swath | NO |
| Shelf Life | NO |
| Speed Setting | NO |
| Max Binding Sheet Width | NO |
| Print Technology | NO |
| Expiry Date | NO |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Color | Black |
| Usage/Application | Laser Printer |
| Brand | Ricoh |
| Page Yield | 1000 Pages |
| Technology | Ink |
| Model Name/Number | Ricoh 2501 Drum unit |
| Cartridge Status | Full |
| Body Material | PLASTIC |
| Warranty | NO |
| Features | NO |
| Operating Humidity Range | NO |
| Duty Cycle | NO |
| Non Operating Humidity Range | NO |
| Weight | NO |
| Quantity Per Pack | NO |
| Drum Type | NO |
| Eco Label | NO |
| Operating Temp Range | NO |
| Packaging Size | 7X12 |
| Printhead Swath | NO |
| Shelf Life | NO |
| Speed Setting | NO |
| Max Binding Sheet Width | NO |
| Print Technology | NO |
| Expiry Date | NO |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Color | Black |
| Usage/Application | Laser Printer |
| Brand | Sharp |
| Page Yield | 1000 Pages |
| Technology | Ink |
| Model Name/Number | Sharp Mx 237 Drum unit |
| Cartridge Status | Full |
| Body Material | PLASTIC |
| Warranty | NO |
| Features | NO |
| Operating Humidity Range | NO |
| Duty Cycle | NO |
| Non Operating Humidity Range | NO |
| Weight | NO |
| Quantity Per Pack | NO |
| Drum Type | NO |
| Eco Label | NO |
| Operating Temp Range | NO |
| Packaging Size | 7X12 |
| Printhead Swath | NO |
| Shelf Life | NO |
| Speed Setting | NO |
| Max Binding Sheet Width | NO |
| Print Technology | NO |
| Expiry Date | NO |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Color | Black |
| Usage/Application | Laser Printer |
| Brand | Panasonic |
| Page Yield | 1000 Pages |
| Technology | Ink |
| Model Name/Number | Panasonic 473 Drum unit |
| Cartridge Status | Full |
| Compatible With | Panasonic 473 Drum unit |
| Body Material | PLASTIC |
| Warranty | NO |
| Features | NO |
| Operating Humidity Range | NO |
| Duty Cycle | NO |
| Non Operating Humidity Range | NO |
| Weight | NO |
| Quantity Per Pack | NO |
| Drum Type | NO |
| Eco Label | NO |
| Operating Temp Range | NO |
| Packaging Size | 7X12 |
| Printhead Swath | NO |
| Shelf Life | NO |
| Speed Setting | NO |
| Max Binding Sheet Width | NO |
| Print Technology | NO |
| Expiry Date | NO |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Toshiba |
| Page Yield | 1000 Pages |
| Model Name/Number | THOSHIBA 2309 DRUM UNIT |
| Compatible With | THOSHIBA 2309 DRUM UNIT |
| Body Material | NO |
| Warranty | NO |
| Features | NO |
| Operating Humidity Range | NO |
| Duty Cycle | NO |
| Non Operating Humidity Range | NO |
| Weight | NO |
| Quantity Per Pack | NO |
| Drum Type | NO |
| Eco Label | NO |
| Operating Temp Range | NO |
| Packaging Size | 5X7 |
| Printhead Swath | NO |
| Shelf Life | NO |
| Speed Setting | NO |
| Max Binding Sheet Width | NO |
| Print Technology | NO |
| Expiry Date | NO |
| I Deal In | New and Second Hand |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Brother |
| Page Yield | 1000 Pages |
| Model Name/Number | BROTHER DR-2465 DRUM UNIT |
| Cartridge Status | Full |
| Compatible With | BROTHER DR-2465 DRUM UNIT |
| Body Material | PLASTIC |
| Warranty | NO |
| Features | NO |
| Operating Humidity Range | NO |
| Duty Cycle | NO |
| Non Operating Humidity Range | NO |
| Weight | NO |
| Quantity Per Pack | NO |
| Drum Type | NO |
| Eco Label | NO |
| Operating Temp Range | NO |
| Packaging Size | 5X7 |
| Printhead Swath | NO |
| Shelf Life | NO |
| Speed Setting | NO |
| Max Binding Sheet Width | NO |
| Print Technology | NO |
| Expiry Date | NO |
| I Deal In | New and Second Hand |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Color | Black |
| Brand | Brother |
| Page Yield | 1000 Pages |
| Model Name/Number | Panasonic 88 Toner Cartridge |
| Cartridge Status | Full |
| Compatible With | Panasonic 88 Toner Cartridge |
| Body Material | PLASTIC |
| Warranty | NO |
| Features | NO |
| Operating Humidity Range | NO |
| Duty Cycle | NO |
| Non Operating Humidity Range | NO |
| Weight | NO |
| Quantity Per Pack | NO |
| Drum Type | NO |
| Eco Label | NO |
| Operating Temp Range | NO |
| Packaging Size | 5X7 |
| Printhead Swath | NO |
| Shelf Life | NO |
| Speed Setting | NO |
| Max Binding Sheet Width | NO |
| Print Technology | NO |
| Expiry Date | NO |
| I Deal In | New and Second Hand |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Page Yield | 1000 Pages |
| Color | Black |
| Maximum copy resolution | 1000 |
| Set Contains | no |
| Storage Temperature | no |
| Hard drive | no |
| Technology | Ink |
| Molecular Formula | no |
| Defective Rate | no |
| Cartridges Status | Full |
| Compatible With | xerox versalink b7025 drum unit |
| Body Material | plastic |
| Warranty | no |
| Features | no |
| Operating Humidity Range | no |
| Duty Cycle | no |
| Non Operating Humidity Range | no |
| Weight | 500gm |
| Quantity Per Pack | 1 |
| Drum Type | no |
| Eco Label | nno |
| Operating Temp Range | no |
| Packaging Size | 10x12 |
| Printhead Swath | no |
| Shelf Life | no |
| Speed Setting | no |
| Max Binding Sheet Width | no |
| Print Technology | no |
| Expiry Date | no |
| Ink Types | powder |
| Cartridges Capacity | nmo |
| Bulk Packaging | Yes |
| Battery Included | no |
| Size/Dimension | 10x5 |
| Stacking Number For Carton | no |
| Depth | no |
| Machine Section | no |
| Packaging Type | box packing |
| Product Type | drum unit |
